Medical Schools Average GPA and MCAT:
Here are some simple graphics to help show the average GPA and MCAT of every medical school in the United States. Below is a table that contains all of the information with the new MCAT 2015 information. For a downloadable version of the table, download here.
Table for the average GPA and MCAT score for all US medical schools:
For a cleaner look download the excel version of this here. (It takes only a few seconds to sign up)
US MEDICAL SCHOOLS | AVERAGE GPA | MCAT SCORE |
ALABAMA | ||
University of Alabama School of Medicine | 3.79 | Old MCAT Minimum – 24 |
Old MCAT Average – 30 | ||
New MCAT Minimum – 495 | ||
New MCAT Average – 508 | ||
University of South Alabama College of Medicine | 3.8 | Old MCAT Minimum – 25 (instate) and 31 (out of state) |
New MCAT Minimum – 500 (instate) and 509 (out of state) | ||
New MCAT Average – 507 (instate) | ||
ARIZONA | ||
University of Arizona College of Medicine – Tucson | Minimum – 3 | Old MCAT Average – 30 |
Average – 3.67 | New MCAT Minimum – 498 | |
New MCAT Average – 506 | ||
University of Arizona College of Medicine-Phoenix | 3.82 | Old MCAT – 31 |
New MCAT – 505 | ||
ARKANSAS | ||
University of Arkansas for Medical Sciences College of Medicine | 3.82 | Old MCAT – 29 |
New MCAT – 506 | ||
CALIFORNIA | ||
California Northstate University College of Medicine | 3.58 | New MCAT – 513 |
Drew/UCLA Joint Medical Program Drew University of Medicine and Science | 3 | Old MCAT – 24 |
New MCAT – 498 | ||
Loma Linda University School of Medicine | 3.86 | Old MCAT – 31 |
New MCAT – 508 | ||
University of California – Davis School of Medicine | 3.72 | Old MCAT – 30 (79th percentile rank) |
New MCAT – 509 | ||
Stanford University School of Medicine | 3.89 | Old MCAT – 36 |
New MCAT – 518 | ||
University of California – Irvine School of Medicine | 3.82 | Old MCAT – 33 |
New MCAT – 512 | ||
University of California-Los Angeles David Geffen School of Medicine | 3.79 | Old MCAT – 30 |
New MCAT – 508 | ||
University of California – Riverside School of Medicine | 3.74 | Old MCAT – 30 |
New MCAT – 508 | ||
University of California – San Diego School of Medicine | 3.84 | Old MCAT – 33 |
New MCAT – 517 | ||
University of California – San Francisco School of Medicine | 3.84 | Old MCAT – 35 |
New MCAT – 516 | ||
University of Southern California Keck School of Medicine | 3.76 | Old MCAT – 35 |
New MCAT – 515 | ||
COLORADO | ||
University of Colorado School of Medicine | 3.79 | Old MCAT – 34 |
New MCAT – 512 | ||
CONNECTICUT | ||
Quinnipiac University Frank H. Netter MD School of Medicine | 3.68 | Old MCAT Minimum – 24 |
Old MCAT Average – 32 | ||
New MCAT Minimum – 499 | ||
New MCAT Average – 512 | ||
University of Connecticut School of Medicine | 3.82 | Old MCAT – 32 |
New MCAT – 511 | ||
Yale School of Medicine | 3.87 | Old MCAT – 35 |
New MCAT – 518 | ||
DISTRICT COLUMBIA | ||
George Washington University School of Medicine and Health Sciences | 3.72 | Old MCAT – 30 |
New MCAT – 511 | ||
Georgetown University School of Medicine | 3.74 | Old MCAT – 30 |
New MCAT – 512 | ||
Howard University College of Medicine | 3.42 | Old MCAT Minimum – 22 |
New MCAT Minimum – 494 | ||
New MCAT Average – 502 | ||
FLORIDA | ||
Florida Atlantic University Charles E. Schmidt College of Medicine | 3.76 | Old MCAT – 32 |
New MCAT – 512 | ||
Florida International University Herbert Wertheim College of Medicine | 3.71 | Old MCAT – 31 |
New MCAT – 510 | ||
Florida State University College of Medicine | 3.74 | Old MCAT – 27 |
New MCAT – 505 | ||
University of Central Florida College of Medicine | 3.76 | Old MCAT Average – 32.5 |
New MCAT Minimum – 500 | ||
New MCAT Average – 510 | ||
University of Florida College of Medicine | 3.86 | Old MCAT – 32 |
New MCAT – 514 | ||
University of Miami Miller School of Medicine | 3.8 | Old MCAT – 33.9 |
New MCAT – 513 | ||
University of South Florida Health Morsani College of Medicine | 3.68 | Old MCAT – 34 |
New MCAT – 514 | ||
GEORGIA | ||
Emory University School of Medicine | 3.79 | Old MCAT – 34 |
New MCAT – 515 | ||
Medical College of Georgia at Augusta University | 3.79 | Old MCAT – 31 |
New MCAT – 510 | ||
Mercer University School of Medicine | 3.72 | New MCAT – 507 |
Morehouse School of Medicine | 3.61 | Old MCAT – 27 |
New MCAT – 503 | ||
HAWAII | ||
University of Hawaii John A. Burns School of Medicine | 3.76 | Old MCAT – 31 |
New MCAT – 510 | ||
ILLINOIS | ||
Chicago Medical School at Rosalind Franklin University of Medicine & Science | 3.62 | New MCAT – 511 |
Loyola University of Chicago Stritch School of Medicine | 3.71 | Old MCAT – 30 |
New MCAT – 507 | ||
Northwestern University The Feinberg School of Medicine | 3.9 | Old MCAT – 36 |
New MCAT – 519 | ||
Rush Medical College of Rush University | 3.73 | Old MCAT Minimum – 27 |
Old MCAT Average – 31 | ||
New MCAT Minimum – 503 | ||
New MCAT Average – 512 | ||
Southern Illinois University School of Medicine | 3.8 | New MCAT Minimum – 498 |
New MCAT Average – 507 | ||
University of Chicago Pritzker School of Medicine | 3.9 | Old MCAT – 37 |
New MCAT – 520 | ||
University of Illinois College of Medicine | 3.73 | Old MCAT – 31 |
New MCAT – 512 | ||
INDIANA | ||
Indiana University School of Medicine | 3.82 | Old MCAT – 30 |
New MCAT – 510 | ||
IOWA | ||
University of Iowa Carver College of Medicine | 3.85 | Old MCAT – 32 |
New MCAT – 512 | ||
KANSAS | ||
University of Kansas School of Medicine | Minimum – 3 | New MCAT – 507 |
Average – 3.83 | ||
KENTUCKY | ||
University of Kentucky College of Medicine | 3.82 | Old MCAT – 32 |
New MCAT – 512 | ||
University of Louisville School of Medicine | 3.81 | Old MCAT – 29 |
New MCAT – 508 | ||
LOUISIANA | ||
Louisiana State University-New Orleans School of Medicine | 3.73 | Old MCAT – 30 |
New MCAT – 509 | ||
Louisiana State University-Shreveport School of Medicine | 3.77 | Old MCAT – 30 |
MCAT – 503 | ||
Tulane University School of Medicine | 3.62 | Old MCAT – 32 |
New MCAT – 511 | ||
MARYLAND | ||
Johns Hopkins University School of Medicine | 3.92 | Old MCAT – 36 |
New MCAT – 519 | ||
Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine | 3.71 | Old MCAT – 32 |
New MCAT – 512 | ||
University of Maryland School of Medicine | 3.82 | Old MCAT – 32 |
New MCAT – 512 | ||
MASSACHUSETTS | ||
Boston University School of Medicine | 3.81 | Old MCAT – 35 |
New MCAT – 517 | ||
Harvard Medical School | 3.92 | Old MCAT – 35 |
New MCAT – 518 | ||
Tufts University School of Medicine | 3.74 | Old MCAT – 32 |
New MCAT – 513 | ||
University of Massachusetts Medical School | 3.77 | Old MCAT – 32 |
New MCAT – 512 | ||
MICHIGAN | ||
Central Michigan University College of Medicine | 3.7 | Old MCAT Minimum – 24 |
Old MCAT Average – 28 | ||
New MCAT Minimum – 498 | ||
New MCAT Average – 504 | ||
Michigan State University College of Human Medicine | 3.71 | Old MCAT – 30 |
New MCAT – 507 | ||
Oakland University William Beaumont School of Medicine | 3.79 | Old MCAT Minimum – 24 |
Old MCAT Average – 31 | ||
New MCAT Minimum – 495 | ||
New MCAT Average – 507 | ||
University of Michigan Medical School | 3.86 | Old MCAT – 35 |
New MCAT – 516 | ||
Wayne State University School of Medicine | 3.76 | Old MCAT – 31 |
New MCAT – 508 | ||
Western Michigan University School of Medicine | Minimum – 3 | Old MCAT Minimum – 25 |
Average – 3.7 | Old MCAT Average – 32 | |
New MCAT Minimum – 41st percentile rank | ||
New MCAT Average – 514 | ||
MINNESOTA | ||
Mayo Medical School | 3.85 | Old MCAT – 34 |
New MCAT – 513 | ||
University of Minnesota Medical School – Twin Cities | 3.8 | Old MCAT – 30 |
New MCAT – 509 | ||
University of Minnesota Medical School – Duluth | 3.65 | Old MCAT – 29 |
New MCAT – 503 | ||
MISSISSIPPI | ||
University of Mississippi School of Medicine | 3.79 | Old MCAT – 28 |
New MCAT – 502 | ||
MISSOURI | ||
University of Missouri – Columbia School of Medicine | Minimum – 3 | Old MCAT Minimum – 22 |
Average – 3.85 | Old MCAT Average – 30 | |
New MCAT Minimum – 495 | ||
New MCAT Average – 509 | ||
Saint Louis University School of Medicine | 3.87 | Old MCAT – 33 |
New MCAT – 512 | ||
University of Missouri – Kansas City School of Medicine | Minimum – 3 | Old MCAT Minimum – 24 |
Average – 3.83 | Old MCAT Average – 30 | |
New MCAT Minimum – 500 | ||
New MCAT Average – 509 | ||
Washington University School of Medicine | 3.89 | Old MCAT – 37 |
New MCAT – 521 | ||
NEBRASKA | ||
Creighton University School of Medicine | 3.81 | Old MCAT – 30 |
New MCAT – 510 | ||
University of Nebraska College of Medicine | 3.83 | Old MCAT – 30 |
New MCAT – 509 | ||
NEVADA | ||
University of Nevada School of Medicine | 3.75 | Old MCAT Minimum – 25 |
Old MCAT Average – 30 | ||
New MCAT Minimum – 500 | ||
New MCAT Average – 509 | ||
NEW HAMPSHIRE | ||
Geisel School of Medicine at Dartmouth | 3.78 | Old MCAT – 34 |
New MCAT – 515 | ||
NEW JERSEY | ||
Cooper Medical School of Rowan University | 3.69 | Old MCAT – 24 |
New MCAT – 507 | ||
Rutgers New Jersey Medical School | 3.79 | Old MCAT – 32 |
New MCAT – 512 | ||
Rutgers Robert Wood Johnson Medical School | Minimum – 3 | Old MCAT Minimum – 22 |
Average – 3.7 | Old MCAT Average – 32 | |
New MCAT Minimum – 494 | ||
New MCAT Average – 511 | ||
NEW MEXICO | ||
University of New Mexico School of Medicine | 3.77 | Old MCAT Minimum – 22 |
Old MCAT Average – 28 | ||
New MCAT Minimum – 491 | ||
New MCAT Average – 504 | ||
NEW YORK | ||
Albany Medical College | 3.6 | Old MCAT – 31 |
New MCAT – 510 | ||
Albert Einstein College of Medicine of Yeshiva University | 3.83 | Old MCAT – 33 |
New MCAT – 516 | ||
Columbia University College of Physicians and Surgeons | 3.87 | Old MCAT – 39 |
New MCAT – 519 | ||
Hofstra Northwell School of Medicine | 3.78 | Old MCAT – 34 |
New MCAT – 516 | ||
Icahn School of Medicine at Mount Sinai | 3.84 | Old MCAT – 35 |
New MCAT – 519 | ||
New York Medical College | 3.65 | Old MCAT – 32 |
New MCAT – 512 | ||
New York University School of Medicine | 3.9 | Old MCAT – 35 |
New MCAT – 520 | ||
SUNY – Downstate Medical Center College of Medicine | 3.78 | Old MCAT – 32 |
New MCAT – 514 | ||
SUNY – Buffalo Jacobs School of Medicine and Biomedical Sciences | 3.78 | Old MCAT – 32 |
New MCAT – 511 | ||
SUNY – Upstate Medical University | 3.75 | New MCAT – 512 |
Stony Brook University School of Medicine | 3.8 | Old MCAT – 86th percentile rank |
New MCAT – 514 | ||
University of Rochester School of Medicine and Dentistry | 3.79 | Old MCAT – 34 |
New MCAT – 515 | ||
Weill Cornell Medical College | 3.87 | Old MCAT – 35 |
New MCAT – 519 | ||
NORTH CAROLINA | ||
Duke University School of Medicine | 3.85 | Old MCAT – 36 |
New MCAT – 516 | ||
East Carolina University Brody School of Medicine | 3.7 | Old MCAT – 30 |
New MCAT – 506 | ||
University of North Carolina at Chapel Hill School of Medicine | 3.75 | Old MCAT – 31 |
New MCAT – 512 | ||
Wake Forest School of Medicine | 3.69 | Old MCAT – 31 |
New MCAT – 511 | ||
NORTH DAKOTA | ||
University of North Dakota School of Medicine and Health Sciences | 3.79 | Old MCAT – 29 |
New MCAT – 503 | ||
OHIO | ||
Case Western Reserve University School of Medicine | 3.81 | Old MCAT – 35 |
New MCAT – 517 | ||
Northeast Ohio Medical University | 3.78 | Old MCAT Minimum – 24 |
New MCAT Minimum – 500 | ||
New MCAT Average – 505 | ||
The Ohio State University College of Medicine | 3.83 | Old MCAT – 34 |
New MCAT – 515 | ||
The University of Toledo College of Medicine and Life Sciences | 3.73 | Old MCAT – 30 |
New MCAT – 511 | ||
University of Cincinnati College of Medicine | 3.86 | Old MCAT – 33 |
New MCAT – 515 | ||
Wright State University Boonshoft School of Medicine | 3.74 | Old MCAT Minimum – 23 |
Old MCAT Average – 28 | ||
New MCAT Minimum – 495 | ||
New MCAT Average – 508 | ||
OKLAHOMA | ||
University of Oklahoma College of Medicine | 3.82 | Old MCAT – 30 |
New MCAT – 507 | ||
OREGON | ||
Oregon Health & Science University School of Medicine | 3.73 | Old MCAT – 31 |
New MCAT – 510 | ||
PENNSYLVANIA | ||
Drexel University College of Medicine | 3.73 | Old MCAT – 31 |
New MCAT – 511 | ||
Geisinger Commonwealth School of Medicine | 3.72 | Old MCAT – 30 |
New MCAT – 510 | ||
Pennsylvania State University College of Medicine | 3.82 | New MCAT – 509 |
Perelman School of Medicine University of Pennsylvania | 3.87 | Old MCAT – 38 |
New MCAT – 518 | ||
Sidney Kimmel Medical College at Thomas Jefferson University | 3.75 | Old MCAT – 32 |
New MCAT – 512 | ||
Temple University Lewis Katz School of Medicine | 3.79 | Old MCAT – 31 |
New MCAT – 512 | ||
University of Pittsburgh School of Medicine | 3.85 | Old MCAT – 35 |
New MCAT – 515 | ||
PUERTO RICO | ||
Ponce School of Medicine and Health Sciences | 3.68 | Old MCAT Minimum – 21 |
New MCAT Minimum – 494 | ||
New MCAT Average – 499 | ||
San Juan Bautista School of Medicine | Minimum – 2.75 | Old MCAT Minimum – 20 |
Average – 3.65 | New MCAT Minimum – 492 | |
New MCAT Average – 496 | ||
Universidad Central Del Caribe School of Medicine | 3.67 | New MCAT Minimum – 490 |
New MCAT Average – 495 | ||
University of Puerto Rico School of Medicine | 3.74 | New MCAT Minimum – 490 |
New MCAT Average – 502 | ||
RHODE ISLAND | ||
Brown University The Warren Alpert Medical School | 3.79 | New MCAT – 515 |
SOUTH CAROLINA | ||
Medical University of South Carolina College of Medicine | 3.74 | Old MCAT Minimum – 21 |
Old MCAT Average – 30 | ||
New MCAT Minimum – 493 | ||
New MCAT Average – 509 | ||
University of South Carolina School of Medicine – Columbia | 3.78 | Old MCAT – 29 |
New MCAT – 506 | ||
University of South Carolina School of Medicine – Greenville | 3.76 | Old MCAT – 29 |
New MCAT – 507 | ||
SOUTH DAKOTA | ||
University of South Dakota Sanford School of Medicine | Minimum – 3.1 | New MCAT Minimum – 496 |
Average – 3.86 | New MCAT Average – 509 | |
TENNESSEE | ||
East Tennessee State University Quillen College of Medicine | 3.82 | Old MCAT – 29 |
New MCAT – 506 | ||
Meharry Medical College School of Medicine | 3.52 | Old MCAT – 24 |
New MCAT Minimum – 495 | ||
New MCAT Average – 499 | ||
University of Tennessee Health Science Center College of Medicine | 3.79 | Old MCAT – 30 |
New MCAT – 510 | ||
Vanderbilt University School of Medicine | 3.9 | Old MCAT – 36 |
New MCAT – 520 | ||
TEXAS | ||
Baylor College of Medicine | 3.89 | Old MCAT – 35 |
New MCAT – 515 | ||
Texas A&M Health Science Center College of Medicine | 3.8 | Old MCAT – 31 |
New MCAT – 510 | ||
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | 3.82 | Old MCAT – 29 |
New MCAT – 507 | ||
Texas Tech University Health Sciences Center School of Medicine – Lubbock | 3.8 | Old MCAT – 33 |
New MCAT – 508 | ||
University of Texas at Austin Dell Medical School | 3.88 | New MCAT – 512 |
University of Texas Medical Branch School of Medicine | 3.92 | Old MCAT – 30 |
New MCAT – 508 | ||
University of Texas McGovern Medical School at Houston | 3.84 | Old MCAT – 31 |
New MCAT – 511 | ||
University of Texas Rio Grande Valley School of Medicine | 3.64 | New MCAT – 504 |
University of Texas School of Medicine at San Antonio | 3.82 | New MCAT – 509 |
University of Texas Southwestern Medical School | 3.89 | Old MCAT – 34 |
New MCAT – 514 | ||
UTAH | ||
University of Utah School of Medicine | Minimum – 3.2 | Old MCAT Minimum – 21 |
Average – 3.75 | Old MCAT Average – 30 | |
New MCAT Minimum – 492 | ||
New MCAT Average – 510 | ||
VERMONT | ||
The University of Vermont Larner College of Medicine | 3.82 | Old MCAT – 31 |
New MCAT – 512 | ||
VIRGINIA | ||
Eastern Virginia Medical School | 3.72 | Old MCAT – 31 |
New MCAT – 512 | ||
Virginia Commonwealth University School of Medicine | 3.74 | Old MCAT Minimum – 26 |
Old MCAT Average – 30 | ||
New MCAT Minimum – 501 | ||
New MCAT Average – 511 | ||
Virginia Tech Carilion School of Medicine and Research Institute | Minimum – 3 | New MCAT – 513 |
Average – 3.61 | ||
University of Virginia School of Medicine | 3.9 | Old MCAT – 34 |
New MCAT – 518 | ||
WASHINGTON | ||
University of Washington School of Medicine | 3.71 | Old MCAT – 61st percentile rank |
New MCAT – 507 | ||
WEST VIRGINIA | ||
Marshall University Joan C. Edwards School of Medicine | 3.68 | Old MCAT Average – 28 |
New MCAT Minimum – 498 | ||
New MCAT Average – 501 | ||
West Virginia University School of Medicine | 3.79 | Old MCAT – 29 |
New MCAT – 507 | ||
WISCONSIN | ||
Medical College of Wisconsin | 3.76 | Old MCAT Minimum – 27 |
Old MCAT Average – 33 | ||
New MCAT Minimum – 503 | ||
New MCAT Average – 510 | ||
University of Wisconsin School of Medicine and Public Health | Minimum – 3 | Old MCAT Minimum – 27 |
Average – 3.81 | Old MCAT Average – 33 | |
New MCAT Minimum – 503 | ||
New MCAT Average – 512 |